Nutrition Sciences is the best college degree to land a job in the U.S. Graduates of this course can anticipate earning a median income of $75,000 when they are between 35 and 45 years old. Nutrition Sciences as a job has an unemployment rate of 0.4%.
The second college degree best for finding a job in the U.S. for immigrants is Construction Services and Animal & Plant Sciences. So, if you studied any of these courses in your home country, you can easily land a job in the United States. These job sections have low unemployment rate of 0.7% and 1.0% respectively, and earning potentials of $100,000 and $70,000 per year.
Science, Technology, Engineering, and Mathematics-related degrees (STEM) tend to yield high returns in the United States. Immigrants in this field or any related fields can easily land a job in the country. Aerospace Engineering, for example, ranks 8th in unemployment rate in the U.S. but the salary potential is estimated to $125,000 per year.
Related: How to Apply for Egbin Power Internship Programme for Nigerian Undergraduates.
Likewise, immigrants that are in the fields such as Mechanical, Electrical, and Chemical Engineering can easily land jobs in the U.S. These fields offer six-figure incomes and maintain low unemployment rates ranging from 1.5% to 2.2%. Without wasting much time, let's break it down in tables so that you can easily navigate the list.
Rank | Academic Discipline | Jobless Rate | Median Annual Income |
---|---|---|---|
1 | Nutrition Sciences | 0.4% | $75,000 |
2 | Construction Services | 0.7% | $100,000 |
3 | Animal & Plant Sciences | 1.0% | $70,000 |
4 | Civil Engineering | 1.0% | $100,000 |
5 | Special Education | 1.0% | $55,000 |
6 | Agriculture | 1.2% | $75,000 |
7 | Early Education | 1.3% | $49,000 |
8 | Aerospace Engineering | 1.4% | $125,000 |
9 | Nursing | 1.4% | $84,000 |
10 | Earth Sciences | 1.5% | $88,000 |
11 | Mechanical Engineering | 1.5% | $115,000 |
12 | Social Services | 1.7% | $54,000 |
13 | Elementary Education | 1.8% | $53,000 |
14 | Accounting | 1.9% | $88,000 |
15 | Engineering Technologies | 1.9% | $100,000 |
16 | Chemical Engineering | 2.0% | $120,000 |
17 | Electrical Engineering | 2.2% | $120,000 |
18 | Health Services | 2.2% | $65,000 |
19 | Business Analytics | 2.4% | $100,000 |
20 | General Engineering | 2.4% | $100,000 |
21 | Miscellaneous Education | 2.5% | $60,000 |
22 | Environmental Studies | 2.6% | $75,000 |
23 | Ethnic Studies | 2.6% | $83,000 |
However, it's important to note that as there are best college degrees that can land good jobs in the United States (U.S.), there are also worst degrees that'll land relatively low-earning jobs or nothing. Let's break it down.
Rank | Academic Discipline | Jobless Rate | Median Annual Income |
---|---|---|---|
1 | Anthropology | 9.4% | $70,000 |
2 | Physics | 7.8% | $100,000 |
3 | Computer Engineering | 7.5% | $122,000 |
4 | Commercial Art & Graphic Design | 7.2% | $75,000 |
5 | Fine Arts | 7.0% | $70,000 |
6 | Sociology | 6.7% | $70,000 |
7 | Computer Science | 6.1% | $115,000 |
8 | Chemistry | 6.1% | $90,000 |
9 | Information Systems & Management | 5.6% | $100,000 |
10 | Public Policy and Law | 5.5% | $75,000 |
11 | Liberal Arts | 5.3% | $70,000 |
12 | Miscellaneous Technologies | 5.0% | $92,000 |
13 | International Affairs | 4.9% | $100,000 |
14 | English Language | 4.9% | $70,000 |
15 | Economics | 4.9% | $110,000 |
16 | Political Science | 4.7% | $90,000 |
17 | Industrial Engineering | 4.6% | $108,000 |
18 | History | 4.6% | $77,000 |
19 | Communications | 4.5% | $85,000 |
20 | Journalism | 4.4% | $85,000 |
In conclusion, choosing a career path should involves considering passion, stability, and earning potential. The data presented in this article highlights a spectrum of academic disciplines, from engineering and sciences to arts and social sciences, each with distinct unemployment rates and median incomes in the United States.
Related: 5 Countries in Europe that give Nigerians Student Visa Easily.
So, for students and professionals aiming to work in the United States, this information reviews the importance of balancing educational choices with personal goals and market realities. Because, your passion might not be enough to give your dream lifestyle. That's why it's important to balance passion, stability, and earning potential when considering degree courses to study.